Blog

R for Psychologists - part II

Jul 17, 2019 | 52 minutes read

Tags: R, R for psychologists

It’s been a very long time since I wrote anything. Life has been unexpectedly overwhelming for a period, still is I guess, but one musters on. I’m sitting in old town Fredrikstad while my cat is getting some tests at the vets', so I finally get some time and want to write something here. And we will continue with some R for Psychologists.

I my first R for Psychologists post we really dove into it. I very quickly covered getting SPSS data into R, doing some data wrangling (altering the data), plotting, and running a simple linear model. That was really quite the mountful of topics to cover. In this part, I’ll take you more through plotting. You might think that is a weird place to dive into more, but there are perfectly good reasons for it (aside from me loving to make pretty plots). Plotting in R through ggplot2 really is a way to get to understand how to organise and alter data in R to suit your needs. Getting data into the correct shape, with variables correctly made in to numerics, categorical (factors) etc. is very important. Not only does it affect how your plots end up, but will also dictate how your analyses work out. Just as in SPSS, data need to have the correct types or classes in order for the analyses to work correctly.

Let’s stars by opening the R-project we started with last time. If you have not been working in R since the last tutorial, you should be able to open RStudio, and our project will open immediately, and your script from last time should already be ready for you to work with. Otherwise, either navigate to the folder where your project was made and click on the Rproj-file, or in the top right corner of RStudio, click the drop-down menu next to the R-project icon and select the R-start project.

Our script from last time should look something like this:

library(rio)
library(tidyverse)

# Start with importing the data
eData = rio::import("SPSS/experim.sav") %>% 
  # then recode sex to Male and Female
  mutate(
    sex = factor(sex, labels=c("Male","Female")),
    id = factor(id))

# Gather depression variables into a tall depression data format.
eData_tall = eData %>% 
  gather(time, depress, c("depress1", "depress2", "depress3")) %>% 
  mutate(time = as.integer(gsub("[[:alpha:]]","",time))) %>% 
  arrange(id)

# Do a linear regression on depression over time
lm(depress~time, data=eData_tall) %>% 
  broom::tidy()

# plot the regression
eData_tall %>% 
  ggplot(aes(x=time, y=depress)) +
  geom_jitter() + 
  geom_smooth(method="lm")

In this script we have already some both a plot (ggplot) and some data wrangling (mutate).

ggplot2 is a very powerful package for making plots. People who are used to plotting in SPSS or in base-R, find it hard to understand. I did to in the beginning, and it tok me some time before I understood how it works and how to make my data into the shape that it needs for the plots to end up just as I like them. I know many researchers that will make simple plots in R or excel, and then get the plots into some vector program like Photoshop or Inkscape to make them exactly as they like. I did that too for a long time, but now I try to make sure my plots are reproduciably made through R, without the need for tweaking later so it looks nice and correct. Let’s face it, that stuff takes a lot of time, and needs to be fixed with almost every co-author comment and review. So much time spent fixing.

But as I said last time, it takes time to get good enough in R to not need that step, and making the scripts also takes time. There are no quick-fix solutions, but I believe R makes the fixes faster, as they will be minor tweaks, or if new data comes in, just load the new data, and rerun, and presto all the plots are updated.

Anyway, let’s get into it. Lets have a look at the plot from last time, at the end of our script.

# plot the regression
eData_tall %>% 
  ggplot(aes(x=time, y=depress)) +
  geom_jitter() + 
  geom_smooth(method="lm")
## `geom_smooth()` using formula 'y ~ x'

Alrighty, we have the individual data points for depression (y-axis) at each timepoint (x-axis) for all individuals as the scatter plot, and a regression-line fitted to that data. To reiterate what the code is doing: “Take eData_tall, plot with time on the x-axis, depress on the y-axis, create a scatter plot with a little bit of random noise, and add a regression line using a linear model." Let’s break that down a little bit by looking at the data again.

eData_tall %>% 
  glimpse()
## Rows: 90
## Columns: 17
## $ id       <fct> 1, 1, 1, 2, 2, 2, 3, 3, 3, 4, 4, 4, 5, 5, 5, 6, 6, 6, 7, 7, …
## $ sex      <fct> Male, Male, Male, Male, Male, Male, Male, Male, Male, Male, …
## $ age      <dbl> 19, 19, 19, 21, 21, 21, 30, 30, 30, 23, 23, 23, 26, 26, 26, …
## $ group    <dbl> 1, 1, 1, 2, 2, 2, 1, 1, 1, 2, 2, 2, 1, 1, 1, 2, 2, 2, 1, 1, …
## $ fost1    <dbl> 32, 32, 32, 37, 37, 37, 47, 47, 47, 50, 50, 50, 44, 44, 44, …
## $ confid1  <dbl> 20, 20, 20, 29, 29, 29, 11, 11, 11, 15, 15, 15, 17, 17, 17, …
## $ fost2    <dbl> 28, 28, 28, 36, 36, 36, 42, 42, 42, 48, 48, 48, 37, 37, 37, …
## $ confid2  <dbl> 25, 25, 25, 30, 30, 30, 16, 16, 16, 16, 16, 16, 20, 20, 20, …
## $ fost3    <dbl> 23, 23, 23, 34, 34, 34, 41, 41, 41, 45, 45, 45, 32, 32, 32, …
## $ confid3  <dbl> 30, 30, 30, 34, 34, 34, 20, 20, 20, 14, 14, 14, 26, 26, 26, …
## $ exam     <dbl> 82, 82, 82, 90, 90, 90, 60, 60, 60, 52, 52, 52, 70, 70, 70, …
## $ mah_1    <dbl> 0.3469978, 0.3469978, 0.3469978, 10.2401804, 10.2401804, 10.…
## $ DepT1gp2 <dbl> 0, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, …
## $ DepT2Gp2 <dbl> 0, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, …
## $ DepT3gp2 <dbl> 0, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
## $ time     <int> 1, 2, 3, 1, 2, 3, 1, 2, 3, 1, 2, 3, 1, 2, 3, 1, 2, 3, 1, 2, …
## $ depress  <dbl> 44, 43, 40, 50, 47, 45, 43, 43, 43, 44, 44, 40, 46, 47, 42, …

So time is an integer with three values (1-3) and depress is a double precision number with a depression score. Again, notice how in the id column, the subject identifiers are repeated in three rows, last time we made this long dataset where participants had as many rows as number of time observations. This is a very convenient way of working with data, and while it might take a little time to get used to, it does make a lot of sense. When you have data repeating over time, the same data repeated over time, it is easier to get an overview of in long format so you dont need to scroll sideways and loose your navigation points (id) too easily.

Now,last time, we only made depress into long format. But techincally, most of the data in this dataset is repeated, and thankfully named in such a way that it is quite easy for us to reshape the data. When we have done this, we can make some really nice plots too!

We’ll go back to the original eData file for this.

eData %>% glimpse()
## Rows: 30
## Columns: 18
## $ id       <fct> 4, 10, 9, 3, 12, 11, 6, 5, 8, 13, 14, 1, 15, 7, 2, 27, 25, 1…
## $ sex      <fct> Male, Male, Male, Male, Male, Male, Male, Male, Male, Male, …
## $ age      <dbl> 23, 21, 25, 30, 45, 22, 22, 26, 23, 21, 23, 19, 23, 19, 21, …
## $ group    <dbl> 2, 2, 1, 1, 2, 1, 2, 1, 2, 1, 2, 1, 1, 1, 2, 1, 1, 1, 2, 1, …
## $ fost1    <dbl> 50, 47, 44, 47, 46, 39, 32, 44, 40, 47, 38, 32, 39, 36, 37, …
## $ confid1  <dbl> 15, 14, 12, 11, 16, 13, 21, 17, 22, 20, 28, 20, 21, 24, 29, …
## $ depress1 <dbl> 44, 42, 40, 43, 44, 43, 37, 46, 37, 50, 39, 44, 47, 38, 50, …
## $ fost2    <dbl> 48, 45, 39, 42, 45, 40, 33, 37, 40, 45, 37, 28, 35, 32, 36, …
## $ confid2  <dbl> 16, 15, 18, 16, 16, 20, 22, 20, 23, 25, 27, 25, 26, 28, 30, …
## $ depress2 <dbl> 44, 42, 40, 43, 45, 42, 36, 47, 37, 48, 36, 43, 47, 35, 47, …
## $ fost3    <dbl> 45, 44, 36, 41, 43, 39, 32, 32, 40, 46, 32, 23, 35, 30, 34, …
## $ confid3  <dbl> 14, 18, 19, 20, 20, 22, 23, 26, 26, 27, 29, 30, 30, 32, 34, …
## $ depress3 <dbl> 40, 40, 38, 43, 43, 38, 35, 42, 35, 46, 34, 40, 47, 35, 45, …
## $ exam     <dbl> 52, 55, 58, 60, 58, 62, 59, 70, 60, 70, 72, 82, 79, 80, 90, …
## $ mah_1    <dbl> 0.5699842, 1.6594031, 3.5404715, 2.4542143, 0.9443036, 1.625…
## $ DepT1gp2 <dbl> 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 1, 1, 0, 1, 0, 0, …
## $ DepT2Gp2 <dbl> 0, 0, 0, 0, 1, 0, 0, 1, 0, 1, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, …
## $ DepT3gp2 <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, …

Notice that in the dataset, all variables that are repeated have a number in their variable name, except mah_1 which is not repeated, but we can work with that. This logic helps us a lot, as it will make it possible for us to wrangle the data into shape using that logic.

As we did last time, we will use the gather function from tidyverse to make the data long, and use the logic of numbers in the column names to helps to get the data into shape.

eData %>% 
  gather(colName, value, matches("[123]"))
## Warning: attributes are not identical across measure variables;
## they will be dropped
##     id    sex age group exam  colName      value
## 1    4   Male  23     2   52    fost1 50.0000000
## 2   10   Male  21     2   55    fost1 47.0000000
## 3    9   Male  25     1   58    fost1 44.0000000
## 4    3   Male  30     1   60    fost1 47.0000000
## 5   12   Male  45     2   58    fost1 46.0000000
## 6   11   Male  22     1   62    fost1 39.0000000
## 7    6   Male  22     2   59    fost1 32.0000000
## 8    5   Male  26     1   70    fost1 44.0000000
## 9    8   Male  23     2   60    fost1 40.0000000
## 10  13   Male  21     1   70    fost1 47.0000000
## 11  14   Male  23     2   72    fost1 38.0000000
## 12   1   Male  19     1   82    fost1 32.0000000
## 13  15   Male  23     1   79    fost1 39.0000000
## 14   7   Male  19     1   80    fost1 36.0000000
## 15   2   Male  21     2   90    fost1 37.0000000
## 16  27 Female  20     1   56    fost1 41.0000000
## 17  25 Female  24     1   53    fost1 38.0000000
## 18  19 Female  27     1   59    fost1 42.0000000
## 19  18 Female  23     2   64    fost1 44.0000000
## 20  23 Female  22     1   63    fost1 32.0000000
## 21  21 Female  46     1   64    fost1 39.0000000
## 22  26 Female  19     2   63    fost1 42.0000000
## 23  29 Female  22     1   67    fost1 37.0000000
## 24  17 Female  37     1   71    fost1 41.0000000
## 25  20 Female  32     2   73    fost1 43.0000000
## 26  28 Female  30     2   80    fost1 46.0000000
## 27  22 Female  25     2   83    fost1 30.0000000
## 28  24 Female  21     2   85    fost1 33.0000000
## 29  16 Female  45     2   78    fost1 40.0000000
## 30  30 Female  21     2   84    fost1 39.0000000
## 31   4   Male  23     2   52  confid1 15.0000000
## 32  10   Male  21     2   55  confid1 14.0000000
## 33   9   Male  25     1   58  confid1 12.0000000
## 34   3   Male  30     1   60  confid1 11.0000000
## 35  12   Male  45     2   58  confid1 16.0000000
## 36  11   Male  22     1   62  confid1 13.0000000
## 37   6   Male  22     2   59  confid1 21.0000000
## 38   5   Male  26     1   70  confid1 17.0000000
## 39   8   Male  23     2   60  confid1 22.0000000
## 40  13   Male  21     1   70  confid1 20.0000000
## 41  14   Male  23     2   72  confid1 28.0000000
## 42   1   Male  19     1   82  confid1 20.0000000
## 43  15   Male  23     1   79  confid1 21.0000000
## 44   7   Male  19     1   80  confid1 24.0000000
## 45   2   Male  21     2   90  confid1 29.0000000
## 46  27 Female  20     1   56  confid1 16.0000000
## 47  25 Female  24     1   53  confid1 14.0000000
## 48  19 Female  27     1   59  confid1 15.0000000
## 49  18 Female  23     2   64  confid1 13.0000000
## 50  23 Female  22     1   63  confid1 22.0000000
## 51  21 Female  46     1   64  confid1 21.0000000
## 52  26 Female  19     2   63  confid1 13.0000000
## 53  29 Female  22     1   67  confid1 28.0000000
## 54  17 Female  37     1   71  confid1 29.0000000
## 55  20 Female  32     2   73  confid1 17.0000000
## 56  28 Female  30     2   80  confid1 20.0000000
## 57  22 Female  25     2   83  confid1 24.0000000
## 58  24 Female  21     2   85  confid1 12.0000000
## 59  16 Female  45     2   78  confid1 22.0000000
## 60  30 Female  21     2   84  confid1 21.0000000
## 61   4   Male  23     2   52 depress1 44.0000000
## 62  10   Male  21     2   55 depress1 42.0000000
## 63   9   Male  25     1   58 depress1 40.0000000
## 64   3   Male  30     1   60 depress1 43.0000000
## 65  12   Male  45     2   58 depress1 44.0000000
## 66  11   Male  22     1   62 depress1 43.0000000
## 67   6   Male  22     2   59 depress1 37.0000000
## 68   5   Male  26     1   70 depress1 46.0000000
## 69   8   Male  23     2   60 depress1 37.0000000
## 70  13   Male  21     1   70 depress1 50.0000000
## 71  14   Male  23     2   72 depress1 39.0000000
## 72   1   Male  19     1   82 depress1 44.0000000
## 73  15   Male  23     1   79 depress1 47.0000000
## 74   7   Male  19     1   80 depress1 38.0000000
## 75   2   Male  21     2   90 depress1 50.0000000
## 76  27 Female  20     1   56 depress1 45.0000000
## 77  25 Female  24     1   53 depress1 42.0000000
## 78  19 Female  27     1   59 depress1 49.0000000
## 79  18 Female  23     2   64 depress1 39.0000000
## 80  23 Female  22     1   63 depress1 39.0000000
## 81  21 Female  46     1   64 depress1 44.0000000
## 82  26 Female  19     2   63 depress1 43.0000000
## 83  29 Female  22     1   67 depress1 33.0000000
## 84  17 Female  37     1   71 depress1 39.0000000
## 85  20 Female  32     2   73 depress1 47.0000000
## 86  28 Female  30     2   80 depress1 38.0000000
## 87  22 Female  25     2   83 depress1 45.0000000
## 88  24 Female  21     2   85 depress1 50.0000000
## 89  16 Female  45     2   78 depress1 45.0000000
## 90  30 Female  21     2   84 depress1 34.0000000
## 91   4   Male  23     2   52    fost2 48.0000000
## 92  10   Male  21     2   55    fost2 45.0000000
## 93   9   Male  25     1   58    fost2 39.0000000
## 94   3   Male  30     1   60    fost2 42.0000000
## 95  12   Male  45     2   58    fost2 45.0000000
## 96  11   Male  22     1   62    fost2 40.0000000
## 97   6   Male  22     2   59    fost2 33.0000000
## 98   5   Male  26     1   70    fost2 37.0000000
## 99   8   Male  23     2   60    fost2 40.0000000
## 100 13   Male  21     1   70    fost2 45.0000000
## 101 14   Male  23     2   72    fost2 37.0000000
## 102  1   Male  19     1   82    fost2 28.0000000
## 103 15   Male  23     1   79    fost2 35.0000000
## 104  7   Male  19     1   80    fost2 32.0000000
## 105  2   Male  21     2   90    fost2 36.0000000
## 106 27 Female  20     1   56    fost2 40.0000000
## 107 25 Female  24     1   53    fost2 37.0000000
## 108 19 Female  27     1   59    fost2 41.0000000
## 109 18 Female  23     2   64    fost2 39.0000000
## 110 23 Female  22     1   63    fost2 31.0000000
## 111 21 Female  46     1   64    fost2 40.0000000
## 112 26 Female  19     2   63    fost2 38.0000000
## 113 29 Female  22     1   67    fost2 38.0000000
## 114 17 Female  37     1   71    fost2 40.0000000
## 115 20 Female  32     2   73    fost2 36.0000000
## 116 28 Female  30     2   80    fost2 40.0000000
## 117 22 Female  25     2   83    fost2 28.0000000
## 118 24 Female  21     2   85    fost2 29.0000000
## 119 16 Female  45     2   78    fost2 30.0000000
## 120 30 Female  21     2   84    fost2 36.0000000
## 121  4   Male  23     2   52  confid2 16.0000000
## 122 10   Male  21     2   55  confid2 15.0000000
## 123  9   Male  25     1   58  confid2 18.0000000
## 124  3   Male  30     1   60  confid2 16.0000000
## 125 12   Male  45     2   58  confid2 16.0000000
## 126 11   Male  22     1   62  confid2 20.0000000
## 127  6   Male  22     2   59  confid2 22.0000000
## 128  5   Male  26     1   70  confid2 20.0000000
## 129  8   Male  23     2   60  confid2 23.0000000
## 130 13   Male  21     1   70  confid2 25.0000000
## 131 14   Male  23     2   72  confid2 27.0000000
## 132  1   Male  19     1   82  confid2 25.0000000
## 133 15   Male  23     1   79  confid2 26.0000000
## 134  7   Male  19     1   80  confid2 28.0000000
## 135  2   Male  21     2   90  confid2 30.0000000
## 136 27 Female  20     1   56  confid2 14.0000000
## 137 25 Female  24     1   53  confid2 14.0000000
## 138 19 Female  27     1   59  confid2 13.0000000
## 139 18 Female  23     2   64  confid2 20.0000000
## 140 23 Female  22     1   63  confid2 18.0000000
## 141 21 Female  46     1   64  confid2 19.0000000
## 142 26 Female  19     2   63  confid2 20.0000000
## 143 29 Female  22     1   67  confid2 22.0000000
## 144 17 Female  37     1   71  confid2 22.0000000
## 145 20 Female  32     2   73  confid2 26.0000000
## 146 28 Female  30     2   80  confid2 28.0000000
## 147 22 Female  25     2   83  confid2 28.0000000
## 148 24 Female  21     2   85  confid2 20.0000000
## 149 16 Female  45     2   78  confid2 35.0000000
## 150 30 Female  21     2   84  confid2 30.0000000
## 151  4   Male  23     2   52 depress2 44.0000000
## 152 10   Male  21     2   55 depress2 42.0000000
## 153  9   Male  25     1   58 depress2 40.0000000
## 154  3   Male  30     1   60 depress2 43.0000000
## 155 12   Male  45     2   58 depress2 45.0000000
## 156 11   Male  22     1   62 depress2 42.0000000
## 157  6   Male  22     2   59 depress2 36.0000000
## 158  5   Male  26     1   70 depress2 47.0000000
## 159  8   Male  23     2   60 depress2 37.0000000
## 160 13   Male  21     1   70 depress2 48.0000000
## 161 14   Male  23     2   72 depress2 36.0000000
## 162  1   Male  19     1   82 depress2 43.0000000
## 163 15   Male  23     1   79 depress2 47.0000000
## 164  7   Male  19     1   80 depress2 35.0000000
## 165  2   Male  21     2   90 depress2 47.0000000
## 166 27 Female  20     1   56 depress2 44.0000000
## 167 25 Female  24     1   53 depress2 40.0000000
## 168 19 Female  27     1   59 depress2 49.0000000
## 169 18 Female  23     2   64 depress2 30.0000000
## 170 23 Female  22     1   63 depress2 38.0000000
## 171 21 Female  46     1   64 depress2 44.0000000
## 172 26 Female  19     2   63 depress2 39.0000000
## 173 29 Female  22     1   67 depress2 33.0000000
## 174 17 Female  37     1   71 depress2 40.0000000
## 175 20 Female  32     2   73 depress2 45.0000000
## 176 28 Female  30     2   80 depress2 30.0000000
## 177 22 Female  25     2   83 depress2 40.0000000
## 178 24 Female  21     2   85 depress2 48.0000000
## 179 16 Female  45     2   78 depress2 40.0000000
## 180 30 Female  21     2   84 depress2 30.0000000
## 181  4   Male  23     2   52    fost3 45.0000000
## 182 10   Male  21     2   55    fost3 44.0000000
## 183  9   Male  25     1   58    fost3 36.0000000
## 184  3   Male  30     1   60    fost3 41.0000000
## 185 12   Male  45     2   58    fost3 43.0000000
## 186 11   Male  22     1   62    fost3 39.0000000
## 187  6   Male  22     2   59    fost3 32.0000000
## 188  5   Male  26     1   70    fost3 32.0000000
## 189  8   Male  23     2   60    fost3 40.0000000
## 190 13   Male  21     1   70    fost3 46.0000000
## 191 14   Male  23     2   72    fost3 32.0000000
## 192  1   Male  19     1   82    fost3 23.0000000
## 193 15   Male  23     1   79    fost3 35.0000000
## 194  7   Male  19     1   80    fost3 30.0000000
## 195  2   Male  21     2   90    fost3 34.0000000
## 196 27 Female  20     1   56    fost3 38.0000000
## 197 25 Female  24     1   53    fost3 35.0000000
## 198 19 Female  27     1   59    fost3 40.0000000
## 199 18 Female  23     2   64    fost3 34.0000000
## 200 23 Female  22     1   63    fost3 32.0000000
## 201 21 Female  46     1   64    fost3 38.0000000
## 202 26 Female  19     2   63    fost3 36.0000000
## 203 29 Female  22     1   67    fost3 36.0000000
## 204 17 Female  37     1   71    fost3 40.0000000
## 205 20 Female  32     2   73    fost3 34.0000000
## 206 28 Female  30     2   80    fost3 37.0000000
## 207 22 Female  25     2   83    fost3 25.0000000
## 208 24 Female  21     2   85    fost3 25.0000000
## 209 16 Female  45     2   78    fost3 25.0000000
## 210 30 Female  21     2   84    fost3 30.0000000
## 211  4   Male  23     2   52  confid3 14.0000000
## 212 10   Male  21     2   55  confid3 18.0000000
## 213  9   Male  25     1   58  confid3 19.0000000
## 214  3   Male  30     1   60  confid3 20.0000000
## 215 12   Male  45     2   58  confid3 20.0000000
## 216 11   Male  22     1   62  confid3 22.0000000
## 217  6   Male  22     2   59  confid3 23.0000000
## 218  5   Male  26     1   70  confid3 26.0000000
## 219  8   Male  23     2   60  confid3 26.0000000
## 220 13   Male  21     1   70  confid3 27.0000000
## 221 14   Male  23     2   72  confid3 29.0000000
## 222  1   Male  19     1   82  confid3 30.0000000
## 223 15   Male  23     1   79  confid3 30.0000000
## 224  7   Male  19     1   80  confid3 32.0000000
## 225  2   Male  21     2   90  confid3 34.0000000
## 226 27 Female  20     1   56  confid3 18.0000000
## 227 25 Female  24     1   53  confid3 19.0000000
## 228 19 Female  27     1   59  confid3 20.0000000
## 229 18 Female  23     2   64  confid3 22.0000000
## 230 23 Female  22     1   63  confid3 22.0000000
## 231 21 Female  46     1   64  confid3 23.0000000
## 232 26 Female  19     2   63  confid3 23.0000000
## 233 29 Female  22     1   67  confid3 26.0000000
## 234 17 Female  37     1   71  confid3 27.0000000
## 235 20 Female  32     2   73  confid3 28.0000000
## 236 28 Female  30     2   80  confid3 29.0000000
## 237 22 Female  25     2   83  confid3 30.0000000
## 238 24 Female  21     2   85  confid3 30.0000000
## 239 16 Female  45     2   78  confid3 32.0000000
## 240 30 Female  21     2   84  confid3 32.0000000
## 241  4   Male  23     2   52 depress3 40.0000000
## 242 10   Male  21     2   55 depress3 40.0000000
## 243  9   Male  25     1   58 depress3 38.0000000
## 244  3   Male  30     1   60 depress3 43.0000000
## 245 12   Male  45     2   58 depress3 43.0000000
## 246 11   Male  22     1   62 depress3 38.0000000
## 247  6   Male  22     2   59 depress3 35.0000000
## 248  5   Male  26     1   70 depress3 42.0000000
## 249  8   Male  23     2   60 depress3 35.0000000
## 250 13   Male  21     1   70 depress3 46.0000000
## 251 14   Male  23     2   72 depress3 34.0000000
## 252  1   Male  19     1   82 depress3 40.0000000
## 253 15   Male  23     1   79 depress3 47.0000000
## 254  7   Male  19     1   80 depress3 35.0000000
## 255  2   Male  21     2   90 depress3 45.0000000
## 256 27 Female  20     1   56 depress3 40.0000000
## 257 25 Female  24     1   53 depress3 39.0000000
## 258 19 Female  27     1   59 depress3 44.0000000
## 259 18 Female  23     2   64 depress3 30.0000000
## 260 23 Female  22     1   63 depress3 36.0000000
## 261 21 Female  46     1   64 depress3 44.0000000
## 262 26 Female  19     2   63 depress3 37.0000000
## 263 29 Female  22     1   67 depress3 32.0000000
## 264 17 Female  37     1   71 depress3 40.0000000
## 265 20 Female  32     2   73 depress3 42.0000000
## 266 28 Female  30     2   80 depress3 29.0000000
## 267 22 Female  25     2   83 depress3 38.0000000
## 268 24 Female  21     2   85 depress3 50.0000000
## 269 16 Female  45     2   78 depress3 42.0000000
## 270 30 Female  21     2   84 depress3 32.0000000
## 271  4   Male  23     2   52    mah_1  0.5699842
## 272 10   Male  21     2   55    mah_1  1.6594031
## 273  9   Male  25     1   58    mah_1  3.5404715
## 274  3   Male  30     1   60    mah_1  2.4542143
## 275 12   Male  45     2   58    mah_1  0.9443036
## 276 11   Male  22     1   62    mah_1  1.6257058
## 277  6   Male  22     2   59    mah_1  4.1744717
## 278  5   Male  26     1   70    mah_1  1.0261059
## 279  8   Male  23     2   60    mah_1  1.7053103
## 280 13   Male  21     1   70    mah_1  3.0873214
## 281 14   Male  23     2   72    mah_1  2.9140163
## 282  1   Male  19     1   82    mah_1  0.3469978
## 283 15   Male  23     1   79    mah_1  1.5886241
## 284  7   Male  19     1   80    mah_1  1.5076582
## 285  2   Male  21     2   90    mah_1 10.2401804
## 286 27 Female  20     1   56    mah_1  1.1776467
## 287 25 Female  24     1   53    mah_1  1.0564668
## 288 19 Female  27     1   59    mah_1  3.8748910
## 289 18 Female  23     2   64    mah_1  2.7101641
## 290 23 Female  22     1   63    mah_1  3.5488594
## 291 21 Female  46     1   64    mah_1  0.5007192
## 292 26 Female  19     2   63    mah_1  1.4739118
## 293 29 Female  22     1   67    mah_1  9.1295758
## 294 17 Female  37     1   71    mah_1  6.2065842
## 295 20 Female  32     2   73    mah_1  1.7190981
## 296 28 Female  30     2   80    mah_1  1.5015533
## 297 22 Female  25     2   83    mah_1  1.9240376
## 298 24 Female  21     2   85    mah_1  7.5576411
## 299 16 Female  45     2   78    mah_1  1.1884922
## 300 30 Female  21     2   84    mah_1  6.0455901
## 301  4   Male  23     2   52 DepT1gp2  0.0000000
## 302 10   Male  21     2   55 DepT1gp2  0.0000000
## 303  9   Male  25     1   58 DepT1gp2  0.0000000
## 304  3   Male  30     1   60 DepT1gp2  0.0000000
## 305 12   Male  45     2   58 DepT1gp2  0.0000000
## 306 11   Male  22     1   62 DepT1gp2  0.0000000
## 307  6   Male  22     2   59 DepT1gp2  0.0000000
## 308  5   Male  26     1   70 DepT1gp2  1.0000000
## 309  8   Male  23     2   60 DepT1gp2  0.0000000
## 310 13   Male  21     1   70 DepT1gp2  1.0000000
## 311 14   Male  23     2   72 DepT1gp2  0.0000000
## 312  1   Male  19     1   82 DepT1gp2  0.0000000
## 313 15   Male  23     1   79 DepT1gp2  1.0000000
## 314  7   Male  19     1   80 DepT1gp2  0.0000000
## 315  2   Male  21     2   90 DepT1gp2  1.0000000
## 316 27 Female  20     1   56 DepT1gp2  1.0000000
## 317 25 Female  24     1   53 DepT1gp2  0.0000000
## 318 19 Female  27     1   59 DepT1gp2  1.0000000
## 319 18 Female  23     2   64 DepT1gp2  0.0000000
## 320 23 Female  22     1   63 DepT1gp2  0.0000000
## 321 21 Female  46     1   64 DepT1gp2  0.0000000
## 322 26 Female  19     2   63 DepT1gp2  0.0000000
## 323 29 Female  22     1   67 DepT1gp2  0.0000000
## 324 17 Female  37     1   71 DepT1gp2  0.0000000
## 325 20 Female  32     2   73 DepT1gp2  1.0000000
## 326 28 Female  30     2   80 DepT1gp2  0.0000000
## 327 22 Female  25     2   83 DepT1gp2  1.0000000
## 328 24 Female  21     2   85 DepT1gp2  1.0000000
## 329 16 Female  45     2   78 DepT1gp2  1.0000000
## 330 30 Female  21     2   84 DepT1gp2  0.0000000
## 331  4   Male  23     2   52 DepT2Gp2  0.0000000
## 332 10   Male  21     2   55 DepT2Gp2  0.0000000
## 333  9   Male  25     1   58 DepT2Gp2  0.0000000
## 334  3   Male  30     1   60 DepT2Gp2  0.0000000
## 335 12   Male  45     2   58 DepT2Gp2  1.0000000
## 336 11   Male  22     1   62 DepT2Gp2  0.0000000
## 337  6   Male  22     2   59 DepT2Gp2  0.0000000
## 338  5   Male  26     1   70 DepT2Gp2  1.0000000
## 339  8   Male  23     2   60 DepT2Gp2  0.0000000
## 340 13   Male  21     1   70 DepT2Gp2  1.0000000
## 341 14   Male  23     2   72 DepT2Gp2  0.0000000
## 342  1   Male  19     1   82 DepT2Gp2  0.0000000
## 343 15   Male  23     1   79 DepT2Gp2  1.0000000
## 344  7   Male  19     1   80 DepT2Gp2  0.0000000
## 345  2   Male  21     2   90 DepT2Gp2  1.0000000
## 346 27 Female  20     1   56 DepT2Gp2  0.0000000
## 347 25 Female  24     1   53 DepT2Gp2  0.0000000
## 348 19 Female  27     1   59 DepT2Gp2  1.0000000
## 349 18 Female  23     2   64 DepT2Gp2  0.0000000
## 350 23 Female  22     1   63 DepT2Gp2  0.0000000
## 351 21 Female  46     1   64 DepT2Gp2  0.0000000
## 352 26 Female  19     2   63 DepT2Gp2  0.0000000
## 353 29 Female  22     1   67 DepT2Gp2  0.0000000
## 354 17 Female  37     1   71 DepT2Gp2  0.0000000
## 355 20 Female  32     2   73 DepT2Gp2  1.0000000
## 356 28 Female  30     2   80 DepT2Gp2  0.0000000
## 357 22 Female  25     2   83 DepT2Gp2  0.0000000
## 358 24 Female  21     2   85 DepT2Gp2  1.0000000
## 359 16 Female  45     2   78 DepT2Gp2  0.0000000
## 360 30 Female  21     2   84 DepT2Gp2  0.0000000
## 361  4   Male  23     2   52 DepT3gp2  0.0000000
## 362 10   Male  21     2   55 DepT3gp2  0.0000000
## 363  9   Male  25     1   58 DepT3gp2  0.0000000
## 364  3   Male  30     1   60 DepT3gp2  0.0000000
## 365 12   Male  45     2   58 DepT3gp2  0.0000000
## 366 11   Male  22     1   62 DepT3gp2  0.0000000
## 367  6   Male  22     2   59 DepT3gp2  0.0000000
## 368  5   Male  26     1   70 DepT3gp2  0.0000000
## 369  8   Male  23     2   60 DepT3gp2  0.0000000
## 370 13   Male  21     1   70 DepT3gp2  1.0000000
## 371 14   Male  23     2   72 DepT3gp2  0.0000000
## 372  1   Male  19     1   82 DepT3gp2  0.0000000
## 373 15   Male  23     1   79 DepT3gp2  1.0000000
